| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-28 | 3 P****** ****** **** | 0.56 USD / kg | (Puerto Rico) | (United States) | |
| 2026-08-28 | 1 P***** ****** **** | 0.54 USD / kg | (Puerto Rico) | (United States) | |
| 2026-08-18 | 3 P****** ****** **** | 0.55 USD / kg | (Puerto Rico) | (United States) | |
| 2026-08-11 | 1 P***** ****** **** | 0.54 USD / kg | (Puerto Rico) | (United States) | |
| 2026-07-17 | 1 P***** ****** **** | 0.42 USD / kg | (Puerto Rico) | (United States) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-26 | ALI***** *** *** ****** ** ** | 0.94 USD / kg | (-) | (-) | - | |
| 2026-08-26 | ALI***** **** *** ******** *** ** | 1.10 USD / kg | (-) | (-) | - | |
| 2026-08-25 | ALI***** **** *** ****** *** ** | 1.22 USD / kg | (-) | (-) | - | |
| 2026-08-17 | ALI****** **** ****** * ***** ************** **** ** ***** ** *** ***** | 0.20 USD / kg | (-) | (-) | - | |
| 2026-08-17 | ALI****** **** ****** * ***** ************** **** ** ***** ** *** ***** | 0.27 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.