| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-04-08 | TIL**** ******** ******** | 0.77 USD / kg | (Rwanda) | (Uganda) | |
| 2026-03-13 | TIL**** ******** ******** | 0.77 USD / kg | (Rwanda) | (Uganda) | |
| 2026-03-09 | TIL**** ******** ******** | 0.77 USD / kg | (Rwanda) | (Uganda) | |
| 2026-02-03 | TIL**** ******** ******** | 0.77 USD / kg | (Rwanda) | (Uganda) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-12 | Fis* **** * ***** ********* * ******** ** ******* **** ****** *** ************* | 1.10 USD / kg | (-) | (-) | - | |
| 2026-07-24 | ANI*** **** ********* | 0.53 USD / kg | (-) | (-) | - | |
| 2026-05-21 | ANI*** **** ********* | 0.51 USD / kg | (-) | (-) | - | |
| 2026-04-19 | ANI*** **** | 0.60 USD / kg | (-) | (-) | - | |
| 2026-04-19 | ANI*** **** | 0.60 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.