| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-31 | BOS ****** **** *** | 0.59 USD / kg | (Uganda) | (China) | |
| 2026-07-27 | BOS ****** **** *** | 0.59 USD / kg | (Uganda) | (China) | |
| 2026-07-27 | BOS ****** **** *** | 0.59 USD / kg | (Uganda) | (China) | |
| 2026-07-24 | BOS ****** **** *** | 0.59 USD / kg | (Uganda) | (China) | |
| 2026-07-24 | BOS ****** **** *** | 0.59 USD / kg | (Uganda) | (China) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-27 | BEE* | 7.45 USD / kg | (-) | (-) | - | |
| 2026-07-23 | SWI** ***** ****** ***** **** **** ***** ** ***** | 2.74 USD / kg | (-) | (-) | - | |
| 2026-07-22 | JOH***** **** ************* ******** | 3.50 USD / kg | (-) | (-) | - | |
| 2026-07-17 | VGG ***** *** ********* | 2.63 USD / kg | (-) | (-) | - | |
| 2026-07-17 | SWI** ***** ****** ***** **** **** ***** ** ***** | 2.74 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.