| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-23 | CRU*** ****** **** ***** *** *** | 5.82 USD / kg | (-) | (-) | - | |
| 2026-07-22 | CRU*** ****** **** ***** *** *** | 5.82 USD / kg | (-) | (-) | - | |
| 2026-07-21 | CRU*** ****** **** ***** *** *** | 5.82 USD / kg | (-) | (-) | - | |
| 2026-07-15 | CRU*** ****** **** ***** *** *** | 5.82 USD / kg | (-) | (-) | - | |
| 2026-07-08 | CRU*** ****** **** ***** *** *** | 5.82 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.