| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-07 | COF*** ***** ******* ****** * ** *** | 5.13 USD / kg | (-) | (-) | - | |
| 2026-08-07 | COF*** ***** ******* ****** * ** *** | 5.13 USD / kg | (-) | (-) | - | |
| 2026-04-22 | COF*** ***** ******* ****** * ** *** | 5.13 USD / kg | (-) | (-) | - | |
| 2026-04-18 | COF*** ***** ******* ****** * ** *** | 5.13 USD / kg | (-) | (-) | - | |
| 2026-01-28 | Rob**** ****** ** **** ******** *********** **** ******************** | 4.42 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.