| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-25 | NUE* ******* | 29.66 USD / kg | (Argentina) | (Bolivia) | |
| 2026-08-12 | TRI****** * ************ ********* * ************ **** ******** ****** ****** * *********** ***** *** ***** **** * ********* | 11.18 USD / kg | (Argentina) | (Bolivia) | |
| 2026-06-18 | NUE* ******** ********* * *********** | 30.20 USD / kg | (Argentina) | (Uruguay) | |
| 2026-06-18 | NUE* ******* ********* * ************ * ***** | 30.20 USD / kg | (Argentina) | (Uruguay) | |
| 2026-05-19 | NUE* ******** ********* * *********** | 30.16 USD / kg | (Argentina) | (Uruguay) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-04 | TRI****** * ************ ********* * ************ **** ******** ****** ****** * *********** ***** *** ***** **** * ********* | 3.85 USD / kg | (-) | (-) | - | |
| 2026-05-11 | NUE* ******** ********* * *********** | 3.50 USD / kg | (-) | (-) | - | |
| 2026-04-22 | TRI****** * ************ ********* * ************ **** ******** ****** ****** * *********** ***** *** ***** **** * ********* | 1.87 USD / kg | (-) | (-) | - | |
| 2026-04-08 | TRI****** * ************ ********* * ************ **** ******** ****** ****** * *********** ***** *** ***** **** * ********* | 4.39 USD / kg | (-) | (-) | - | |
| 2026-03-26 | NUE* ******** ********* * *********** | 6.08 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2024 | 194,019 | 1,024,334 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Indonesia | 163,019.33 | 868,226.75 USD |
| 2 | India | 24,000 | 117,805.64 USD |
| 3 | Grenada | 7,000 | 38,301.15 USD |