| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-30 | GRA*** ** ***** ********** * ** ****** | 2.13 USD / kg | (-) | (-) | - | |
| 2026-07-08 | GRA*** ** ***** ********** * ** ****** | 0.65 USD / kg | (-) | (-) | - | |
| 2026-07-06 | GRA*** ** ***** ********** * ** ****** | 0.68 USD / kg | (-) | (-) | - | |
| 2026-07-06 | GRA*** ** ***** ********** * ** ****** | 0.70 USD / kg | (-) | (-) | - | |
| 2026-07-01 | GRA*** ** ***** ********** * ** ****** | 0.69 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 2,438,649 | 1,893,807 USD |
| 2022 | 2,636,464 | 1,790,328 USD |