See Pineapple Jam Prices and Trade in Estonia
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Business is free for 14 days with 200 credits from the day you add a card — then $249/mo. Cancel before then and nothing is charged. You can add a card as soon as you submit your company details.
| Year | Volume | Value |
|---|---|---|
| 2024 | 557,356 | 2,399,979 USD |
| 2023 | 634,414 | 3,008,887 USD |
| 2022 | 512,651 | 2,124,897 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Russia | 293,476.76 | 1,459,117.38 USD |
| 2 | Finland | 178,222.345 | 701,819.19 USD |
| 3 | Germany | 16,980.92 | 71,899.8 USD |
| 4 | Ukraine | 37,988 | 55,986.48 USD |
| 5 | Latvia | 19,729.62 | 54,742.82 USD |
| Year | Volume | Value |
|---|---|---|
| 2024 | 4,320,354 | 11,418,991 USD |
| 2023 | 4,072,606 | 11,285,950 USD |
| 2022 | 3,823,815 | 8,398,714 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Latvia | 848,365.72 | 2,611,026.25 USD |
| 2 | France | 339,102.107 | 1,764,159.17 USD |
| 3 | Poland | 585,196.233 | 1,388,559.13 USD |
| 4 | Denmark | 443,098.082 | 1,102,444.17 USD |
| 5 | Lithuania | 230,743.064 | 573,816.07 USD |
Wholesale and farmgate prices for Pineapple Jam in Estonia — included in Business, free to try for newly verified companies
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Business is free for 14 days with 200 credits from the day you add a card — then $249/mo. Cancel before then and nothing is charged. You can add a card as soon as you submit your company details.