| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-06 | MOI*** ***** ********* **** | 5.21 USD / kg | (-) | (-) | - | |
| 2026-07-29 | PNP ***** ********* **** | 2.75 USD / kg | (-) | (-) | - | |
| 2026-07-13 | RHO*** ***** *************** ***** ***** | 3.95 USD / kg | (-) | (-) | - | |
| 2026-07-09 | RHO*** ***** *************** ***** ***** | 3.60 USD / kg | (-) | (-) | - | |
| 2026-07-09 | RHO*** ***** *************** ***** ***** | 4.02 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 41,916 | 89,016 USD |