See Popcorn Kernel Prices and Trade in Honduras
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Verify your company and Business is free for 7 days with 100 credits, no card. Add a card during the trial and it stays free for 7 more days with 100 more credits, then half price for the first paid month. No card? You move back to Free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 1,350,028 | 418,372 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-17 | MAI* **** ******** ******* ***** ***** | 1.50 USD / kg | (-) | (-) | - | |
| 2026-05-28 | MAI* **** ******** ******* ***** ***** | 1.43 USD / kg | (-) | (-) | - | |
| 2026-05-22 | MAI* *********** ***** ********* ** **** | 0.45 USD / kg | (-) | (-) | - | |
| 2026-05-22 | MAI* *********** ***** ********* ** **** | 0.50 USD / kg | (-) | (-) | - | |
| 2026-04-28 | MAI* **** ******** ******* ***** ***** | 1.46 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 833,894,335 | 271,775,669 USD |
Wholesale and farmgate prices for Popcorn Kernel in Honduras — included in Business, free to try for newly verified companies
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Verify your company and Business is free for 7 days with 100 credits, no card. Add a card during the trial and it stays free for 7 more days with 100 more credits, then half price for the first paid month. No card? You move back to Free.