| Year | Volume | Value |
|---|---|---|
| 2023 | 87,302 | 24,098 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-20 | DEL* ******* ******* **** | 2.78 USD / kg | (-) | (-) | - | |
| 2026-07-27 | DEL* ******* ******* **** | 2.19 USD / kg | (-) | (-) | - | |
| 2026-04-15 | POP**** | 0.71 USD / kg | (-) | (-) | - | |
| 2026-03-31 | DEL* ******* ******* **** | 0.98 USD / kg | (-) | (-) | - | |
| 2026-02-28 | PNP **** **** **** **** | 2.47 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 70,611,341 | 21,056,376 USD |