See Popcorn Kernel Prices and Trade in South Africa
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Verify your company and Business is free for 7 days with 100 credits, no card. Add a card during the trial and it stays free for 7 more days with 100 more credits, then half price for the first paid month. No card? You move back to Free.
| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-23 | POP**** ***** ******* ***** | 0.61 USD / kg | (South Africa) | (India) | |
| 2026-08-22 | POP**** ***** ******* ***** | 0.61 USD / kg | (South Africa) | (India) | |
| 2026-08-14 | POP**** * ***** **** * * * ** *** **** * * *** ***** ************ ****** **** **** *** *** ********** ***** ****************** ******* | 0.63 USD / kg | (South Africa) | (India) | |
| 2026-08-07 | POP**** * ***** **** * * * ** *** **** * * *** ***** ************ ****** **** **** *** *** ********** ***** ****************** ******* | 0.63 USD / kg | (South Africa) | (India) | |
| 2026-08-04 | POP***** | 0.06 USD / kg | (South Africa) | (Zimbabwe) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2024 | 3,762,395,540 | 813,815,148 USD |
| 2022 | 3,503,664,223 | 1,062,364,686 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Zimbabwe | 2,161,497,807.514 | 467,537,142.191 USD |
| 2 | Namibia | 404,633,611.572 | 87,523,217.341 USD |
| 3 | Botswana | 355,594,900.271 | 76,916,026.874 USD |
| 4 | Mozambique | 230,004,811.161 | 49,750,590.413 USD |
| 5 | Swaziland | 186,456,727.411 | 40,331,035.809 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-29 | POP**** | 0.38 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 260,188 | 337,687 USD |
| 2022 | 678,428 | 171,750 USD |
| Year | Average Unit Price | Lower Unit Price | Upper Unit Price | YoY Change |
|---|---|---|---|---|
| 2021 | 1.28 USD / kg | 0.69 USD / kg | 1.53 USD / kg | - |
| 2024 | 1.55 USD / kg | 0.61 USD / kg | 5.31 USD / kg | - |
| 2025 | 5.56 USD / kg | 4.34 USD / kg | 6.57 USD / kg | - |
| Date | Entry Name | Unit Price (USD) | Origin Country | |
|---|---|---|---|---|
| 2025-06-01 | Pop**** * ******* **** ***** ******* | 6.57 USD / kg | - | |
| 2024-08-01 | Pop**** * ******* **** ***** *********** | 6.30 USD / kg | - | |
| 2024-07-01 | Pop**** * ******* **** ***** ******* | 2.59 USD / kg | - | |
| 2024-07-01 | Pop**** * ******* **** ***** *********** | 2.59 USD / kg | - | |
| 2024-03-01 | Pop**** * ******* **** ***** *********** | 2.44 USD / kg | - |
Wholesale and farmgate prices for Popcorn Kernel in South Africa — included in Business, free to try for newly verified companies
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Verify your company and Business is free for 7 days with 100 credits, no card. Add a card during the trial and it stays free for 7 more days with 100 more credits, then half price for the first paid month. No card? You move back to Free.