| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-16 | IND*** ******* **** ***** *********** ******* ** *** ******* | 0.96 USD / kg | (-) | (-) | - | |
| 2026-08-14 | PEA*** ****** *** ******* *** *** **** | 1.00 USD / kg | (-) | (-) | - | |
| 2026-07-30 | PEA*** ****** *** ******* *** *** **** | 1.01 USD / kg | (-) | (-) | - | |
| 2026-07-11 | PEA*** **** ***** ****** ** ** ** ** ********* ******* ** *** ******* * ************ | 0.87 USD / kg | (-) | (-) | - | |
| 2026-06-10 | MAN*** ************ *********** *** ****** ** ***** ** **** ***** *** ******* ******* ************ | 1.33 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.