| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-02-02 | TAP**** ****** ****** ******* ********* ****** ** ***** **** ***** **** ** ** ****** ** * ** ********** ****** ** ******* *** ** *** ****** | 1.19 USD / kg | (Nicaragua) | (United States) | |
| 2026-02-02 | TAP**** ****** ******* ******* ******* ** ****** ** ***** **** ***** **** ** ** ****** ** * ** *********** ****** ** ******* *** ** *** ****** | 0.63 USD / kg | (Nicaragua) | (United States) | |
| 2025-12-16 | ALM**** ** ******* | 0.74 USD / kg | (Nicaragua) | (Mexico) | |
| 2025-12-16 | ALM**** ** ******* | 0.74 USD / kg | (Nicaragua) | (Mexico) | |
| 2025-12-16 | FEC*** ** **** *************** ****** | 0.75 USD / kg | (Nicaragua) | (Mexico) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 4,157,061 | 2,705,108 USD |
| 2022 | 9,317,089 | 5,713,531 USD |
| Year | Volume | Value |
|---|---|---|
| 2023 | 72,829 | 65,332 USD |
| 2022 | 17,601 | 24,243 USD |