| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-07-04 | TEA ****** | 7.21 USD / kg | (Malawi) | (South Africa) | |
| 2026-06-30 | TEA ****** | 17.30 USD / kg | (Malawi) | (South Africa) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-14 | Unknown Product | 0.31 USD / kg | (-) | (-) | - | |
| 2026-08-12 | COF*** * *** ***** ******** | 21.66 USD / kg | (-) | (-) | - | |
| 2026-07-30 | Unknown Product | 0.44 USD / kg | (-) | (-) | - | |
| 2026-06-23 | COF*** * *** ***** ******** | 11.74 USD / kg | (-) | (-) | - | |
| 2026-06-23 | COF******* ***** ******** | 9.17 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 8,100 | 20,080 USD |