| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-07-21 | 4 P****** ********** ******* ** ******* ********* ******* ***** ******* *** ******* ********* ******* ****** ******* *** ******* ********* ******* ******** ******* **** *** ***** *** ********* | 4.81 USD / kg | (U.S. Virgin Islands) | (United States) | |
| 2026-05-26 | 4 P****** ********** *** ******* ********* ********* *** ******* ******** ******* ****** ******* *** ******* ******** ******* ******** ****** | 5.15 USD / kg | (U.S. Virgin Islands) | (United States) | |
| 2026-04-02 | PAL**** **** ******* ******* ****** **** ****** ***** * | 5.29 USD / kg | (U.S. Virgin Islands) | (United States) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-04-29 | ALC**** ******* ********** ** ** **** **** **** ********* ******** ********** ** ************ *** *** ********* ** * ****** * ****** | 9.32 USD / kg | (-) | (-) | - | |
| 2026-04-29 | ALC**** ******* ********** ** ** **** **** **** ********* ******** ********** ** ************ *** *** ********* ** * ****** * ****** | 5.11 USD / kg | (-) | (-) | - | |
| 2026-04-27 | ALC**** ******* ********** ** ** **** **** **** ********* ******** ********** ** ************ *** *** ********* ** * ****** * ****** | 2.88 USD / kg | (-) | (-) | - | |
| 2026-04-21 | ALC**** ******* ********** ** ** **** **** **** ********* ******** ********** ** ************ *** *** ********* ** * ****** * ****** | 3.31 USD / kg | (-) | (-) | - | |
| 2026-04-21 | ALC**** ******* ********** ** ** **** **** **** ********* ******** ********** ** ************ *** *** ********* ** * ****** * ****** | 2.19 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.