| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-31 | IND*** ************ ** ******* **** **** | 0.33 USD / kg | (-) | (-) | - | |
| 2026-08-05 | IND*** ***** | 0.33 USD / kg | (-) | (-) | - | |
| 2026-08-03 | IND*** ***** ******* ** ***** ** **** **** | 0.32 USD / kg | (-) | (-) | - | |
| 2026-08-02 | IND*** ***** ******* ** ***** ** **** **** | 0.32 USD / kg | (-) | (-) | - | |
| 2026-08-01 | IND*** ***** * ******* ** *** ******* * | 0.31 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2022 | 90,903,617 | 24,652,429 USD |