| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-06-25 | Unknown Product | 0.24 USD / kg | (Panama) | (Colombia) | |
| 2026-06-25 | Unknown Product | 0.24 USD / kg | (Panama) | (Colombia) | |
| 2026-06-18 | Unknown Product | 0.24 USD / kg | (Panama) | (Colombia) | |
| 2026-06-16 | Unknown Product | 0.27 USD / kg | (Panama) | (Colombia) | |
| 2026-06-11 | Unknown Product | 0.24 USD / kg | (Panama) | (Colombia) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-07 | LOS **** ***** * ******* | 0.26 USD / kg | (-) | (-) | - | |
| 2026-07-07 | LOS **** ***** * ******* | 0.24 USD / kg | (-) | (-) | - | |
| 2026-07-02 | LOS *** ****** ***** | 0.25 USD / kg | (-) | (-) | - | |
| 2026-07-02 | LOS *** ****** ***** | 0.26 USD / kg | (-) | (-) | - | |
| 2026-06-30 | LOS **** ***** * ******* | 0.27 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2024 | 153,418,649 | 57,244,609 USD |
| 2023 | 129,697,719 | 57,762,890 USD |
| 2022 | 142,272,758 | 72,346,954 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | United States | 120,349,169 | 45,391,494 USD |
| 2 | Canada | 33,069,480 | 11,853,115 USD |