Global Export of Fresh Anchovy
Discover global export markets of Fresh Anchovy. Get export value, price data, trends, and more. The information below is based on the HS code 030242 (Anchovies (Engraulis spp.) - whole, fresh or chilled). Select a different HS code for other data.
Export Overview of Top 10 Countries
See the export trends of top 10 countries that have the highest export values.
PortugalRank 1
SpainRank 2
ItalyRank 3
CroatiaRank 4
Myanmar [Burma]Rank 5
FranceRank 6
GreeceRank 7
ArgentinaRank 8
GeorgiaRank 9
CanadaRank 10
Export Trends of Top 10 Exporters of Fresh Anchovy
This is the export trends of the top 10 exporters of Fresh Anchovy from 2013 to 2020.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $6.44M | $7.82M | $2.85M | $3.22M | $3.86M | $7.65M | $6.53M | $3.25M | $3.22M | $4.91M | $3.72M | $2.08M | $2.61M | $4.84M | $3.67M | $4.49M | $6.12M | $8.23M | $7.64M | $5.81M | $3.32M | $3.69M | $2.76M | $4.60M | $6.16M | $5.06M | $2.71M | $5.16M | $8.04M | $1.49M | $362.31K | $28.56K |
2 | Portugal | 26.21% | $821.59K | $45.43K | $40.68K | $316.25K | $1.04M | $3.82M | $3.48M | $268.64K | $210.51K | $462.59K | $1.06M | $42.60K | $41.86K | $238.41K | $145.18K | $651.16K | $1.82M | $3.94M | $3.84M | $2.78M | $162.61K | $14.60K | $112.00 | $11.07K | $6.97K | $138.21K | $118.76K | $1.69M | $4.62M | $111.86K | - | $770.00 |
3 | Spain | 22.96% | $3.29M | $5.65M | $585.17K | $496.40K | $723.13K | $1.07M | $961.29K | $269.53K | $284.16K | $238.52K | $339.87K | $241.20K | $959.04K | $2.99M | $668.78K | $1.13M | $2.48M | $1.93M | $1.04M | $696.23K | $422.42K | $259.42K | $260.92K | $1.78M | $3.55M | $3.78M | $291.40K | $1.31M | $1.55M | $228.39K | $12.59K | $2.43K |
4 | Italy | 21.13% | $991.63K | $953.13K | $503.27K | $477.77K | $299.46K | $1.39M | $1.19M | $1.06M | $1.31M | $1.68M | $1.08M | $732.59K | $1.02M | $403.20K | $760.96K | $708.20K | $418.39K | $1.21M | $1.34M | $1.29M | $1.28M | $2.47M | $1.70M | $2.02M | $1.21M | $744.31K | $928.57K | $580.47K | $382.64K | $323.06K | $77.95K | $8.46K |
5 | Croatia | 7.73% | $347.58K | $25.62K | $461.87K | $512.66K | $509.79K | $284.23K | $162.40K | $119.69K | $117.67K | $17.91K | $169.88K | $215.20K | $142.71K | $476.08K | $978.45K | $724.06K | $675.95K | $584.47K | $282.56K | $114.59K | $56.70K | $16.39K | $102.91K | $337.50K | $975.90K | $43.46K | $943.05K | $1.12M | $791.86K | $554.01K | $447.00 | - |
6 | Myanmar [Burma] | 4.93% | $190.23K | $244.04K | $154.44K | $134.42K | $113.33K | $84.29K | $76.64K | $86.53K | $121.79K | $163.95K | $259.34K | $81.30K | $138.35K | $148.80K | $263.56K | $179.60K | - | - | $553.80K | $509.54K | $481.06K | - | - | - | - | - | - | - | - | - | - | - |
7 | France | 3.6% | $44.23K | $233.28K | $421.47K | $105.06K | $552.74K | $412.14K | $209.83K | $293.05K | $417.98K | $606.01K | $149.83K | $92.06K | $95.38K | $22.48K | $49.24K | $31.49K | $165.97K | $125.79K | $73.69K | $76.57K | $485.29K | $409.99K | $52.63K | $29.26K | $55.50K | $46.23K | $26.35K | $32.26K | $76.78K | $23.94K | $561.00 | - |
8 | Greece | 2.59% | $291.19K | $224.94K | $226.49K | $166.87K | $165.55K | $99.62K | $33.64K | $24.20K | $43.20K | $49.72K | $43.61K | $20.85K | $20.04K | $280.67K | $433.16K | $419.53K | $168.63K | $25.89K | $50.26K | $29.80K | $15.19K | $11.28K | $13.87K | $31.58K | $107.72K | $151.83K | $142.62K | $104.44K | $13.83K | $14.54K | $14.61K | - |
9 | Argentina | 1.75% | - | $99.35K | $103.37K | $99.17K | - | - | - | - | $49.93K | $254.85K | $88.18K | $101.45K | $97.74K | $192.24K | $99.65K | $100.53K | - | - | $54.40K | - | - | - | $262.16K | $85.64K | $84.82K | $43.18K | - | - | $256.48K | - | - | - |
10 | Georgia | 1.55% | - | - | - | - | - | - | - | - | - | $609.44K | $252.02K | $10.66K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $114.00 | - |
Top Export Flows of Fresh Anchovy
Discover the top export flows of Fresh Anchovy in 2020. The top export flow in 2020 was from Portugal to Spain, with an export value of USD 14.48M.
1-Year Growth in Export Value2019-2020
3-Year Growth in Export Value2017-2020
5-Year Growth in Export Value2015-2020