Import of Wild Rice
Discover import data of Wild Rice. Get import value, price data, trends, and more. The information below is based on the HS code 100890 (Cereals; n.e.c. in chapter 10).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
United StatesRank 1
NetherlandsRank 2
United KingdomRank 3
GermanyRank 4
GreeceRank 5
HungaryRank 6
BelgiumRank 7
South KoreaRank 8
FranceRank 9
SpainRank 10
Import Data Summary
This is the import trends of the top 10 importers of from to .
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Wild Rice from 2014 to 2021.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $11.70M | $13.54M | $13.68M | $14.91M | $12.56M | $13.38M | $11.80M | $16.99M | $27.33M | $31.69M | $18.59M | $21.11M | $16.61M | $19.57M | $13.21M | $13.26M | $11.47M | $12.52M | $15.54M | $13.12M | $15.55M | $15.76M | $17.13M | $15.64M | $18.38M | $15.96M | $15.44M | $13.52M | $18.38M | $13.71M | $12.35M | $198.59K |
2 | United States | 7.05% | $729.63K | $953.09K | $1.10M | $945.76K | $1.11M | $1.23M | $784.49K | $1.35M | $1.02M | $1.26M | $1.06M | $1.02M | $652.37K | $932.65K | $949.17K | $699.61K | $882.75K | $652.33K | $761.86K | $814.82K | $1.07M | $963.44K | $1.36M | $738.53K | $850.77K | $1.08M | $835.63K | $811.22K | $839.26K | $1.05M | $1.03M | $191.00 |
3 | Netherlands | 6.51% | $1.01M | $2.36M | $1.16M | $941.20K | $697.56K | $803.37K | $956.34K | $1.07M | $906.94K | $1.21M | $1.06M | $779.99K | $1.16M | $1.32M | $1.10M | $1.16M | $844.52K | $1.15M | $1.10M | $950.26K | $1.04M | $1.13M | $840.54K | $1.05M | $1.11M | $800.99K | $370.19K | $210.00K | $321.44K | $522.70K | $174.11K | - |
4 | United Kingdom | 5.92% | $317.50K | $563.00K | $550.73K | $220.12K | $461.21K | $768.40K | $527.93K | $820.62K | $591.58K | $538.98K | $639.83K | $540.55K | $1.97M | $1.04M | $627.71K | $448.56K | $730.18K | $898.27K | $500.50K | $444.56K | $791.97K | $649.90K | $1.95M | $442.59K | $501.40K | $1.17M | $519.62K | $184.78K | $1.01M | $872.82K | $960.23K | - |
5 | Germany | 5.88% | $775.73K | $1.23M | $1.82M | $1.17M | $2.02M | $2.12M | $2.48M | $1.73M | $903.63K | $2.22M | $2.54M | $1.18M | $899.09K | $1.66M | $542.37K | $719.56K | $1.10M | $983.34K | $1.58M | $898.25K | $2.32M | $3.41M | $1.69M | $1.17M | $3.74M | $1.62M | $3.14M | $2.38M | $1.28M | $2.43M | $1.25M | $15.00 |
6 | Greece | 5.84% | $568.04K | $370.65K | $719.15K | $678.74K | $646.04K | $516.53K | $357.59K | $395.19K | $796.65K | $371.20K | $503.98K | $516.83K | $577.35K | $428.01K | $473.74K | $623.09K | $696.81K | $541.11K | $540.55K | $681.07K | $1.12M | $637.11K | $1.15M | $980.99K | $742.95K | $687.89K | $364.02K | $561.00K | $891.55K | $896.44K | $614.32K | - |
7 | Hungary | 4.88% | $388.00 | $106.00 | $113.35K | $824.01K | $128.46K | $2.26K | $25.62K | $40.07K | $1.30K | $26.68K | $350.99K | $318.87K | $287.00 | $552.00 | $14.27K | $268.08K | $106.75K | $64.00 | $13.93K | $16.23K | $2.87K | $123.00 | $2.84M | $2.44M | $124.76K | $69.95K | $5.58K | $23.82K | $13.95K | $14.55K | - | - |
8 | Belgium | 4.69% | $351.32K | $704.12K | $653.36K | $1.37M | $811.80K | $753.45K | $632.13K | $526.77K | $689.61K | $624.01K | $581.94K | $648.67K | $660.53K | $658.51K | $1.00M | $1.28M | $785.61K | $560.65K | $907.52K | $788.16K | $734.34K | $1.02M | $805.61K | $654.89K | $777.09K | $543.54K | $2.12M | $618.23K | $1.77M | $1.56M | $231.14K | - |
9 | South Korea | 4.57% | $8.93K | $7.70K | $30.33K | $364.38K | - | $14.13K | $29.68K | $38.21K | $37.04K | $43.32K | $46.51K | $52.93K | - | $109.60K | $574.06K | $525.57K | $51.19K | $653.26K | $581.75K | $66.93K | $93.05K | $178.48K | - | $647.35K | $768.62K | $1.80M | $776.29K | $1.30M | $1.69M | $119.59K | $202.11K | - |
10 | France | 4.2% | $608.18K | $260.39K | $622.65K | $1.01M | $773.35K | $581.14K | $395.68K | $2.15M | $1.33M | $382.83K | $682.10K | $603.13K | $591.47K | $587.44K | $965.48K | $771.68K | $808.50K | $755.35K | $1.14M | $1.12M | $2.13M | $439.40K | $1.10M | $438.29K | $628.70K | $529.09K | $673.38K | $672.46K | $700.87K | $162.90K | $152.46K | - |
Top Import Flows
Discover the top import flows of Wild Rice in 2021. The top import flow in 2021 was from Greece to Bulgaria, with an import value of USD 6.02M.
1-Year Growth in Import Value2020-2021
3-Year Growth in Import Value2018-2021
5-Year Growth in Import Value2016-2021
Share of Top Importing Countries
Discover the share of top 10 importing countries of Wild Rice in 2021.
Share in Import Value2021
1-Year Growth in Import Value2020-2021
3-Year Growth in Import Value2018-2021
5-Year Growth in Import Value2016-2021
Are you sourcing for Wild Rice?