| Year | Volume | Value |
|---|---|---|
| 2022 | 21,288 | 23,182 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-28 | 314* ***** **** **** ***** **** *** ******* ******* ******* *** **** *** ** *** **** * | 5.07 USD / kg | (-) | (-) | - | |
| 2026-08-28 | 314* ***** **** **** ***** **** *** ******* ******* ******* *** **** *** ** *** **** * | 5.07 USD / kg | (-) | (-) | - | |
| 2026-08-26 | 314* ***** **** **** ***** **** *** ******* ******* ******* *** **** *** ** ** **** * | 5.07 USD / kg | (-) | (-) | - | |
| 2026-08-26 | 314* ***** **** **** ***** **** *** ******* ******* ******* *** **** *** ** ** **** * | 5.07 USD / kg | (-) | (-) | - | |
| 2026-02-19 | ORI***** *** ***** | 0.56 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2022 | 18,177,991 | 19,661,180 USD |