| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-20 | HIG* ******* **** ***** ****** ** *** ****** ***** ***** *** ***** | 0.44 USD / kg | (-) | (-) | - | |
| 2026-08-19 | LIQ*** ******* ******** ** *** *** **** ********** *** ******** ** *** ****** ** ********** ******** | 0.45 USD / kg | (-) | (-) | - | |
| 2026-08-18 | LIQ*** ******* ******** ** *** *** **** ********** *** ******** ** *** ****** ** ********** ******** | 0.45 USD / kg | (-) | (-) | - | |
| 2026-08-10 | LIQ*** ******* ******** ** *** *** **** ********** *** ******** ** *** ****** ** ********** ******** | 0.45 USD / kg | (-) | (-) | - | |
| 2026-08-03 | LIQ*** ******* ******** ** *** *** **** ********** *** ******** ** *** ****** ** ********** ******** | 0.45 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.