| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-01-18 | FRE**** ******* ***** ******* ******* ******* ** ***** ** **** *** ** ** ** ****** ***** ******* ******* ******* ** ***** ** **** *** ** ** ** ***** | 2.65 USD / kg | (Puerto Rico) | (United States) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-22 | ACE****** ********** * *********** *** ********* | 4.09 USD / kg | (-) | (-) | - | |
| 2026-03-24 | ACE****** ********** * *********** *** ********* | 4.14 USD / kg | (-) | (-) | - | |
| 2026-03-24 | ACE****** ********** * *********** *** ********* | 4.14 USD / kg | (-) | (-) | - | |
| 2026-03-24 | ACE****** ********** * *********** *** ********* | 4.14 USD / kg | (-) | (-) | - | |
| 2026-01-16 | ACE****** ********** * *********** *** ********* | 1.38 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.