| Year | Volume | Value |
|---|---|---|
| 2023 | 516,458 | 34,052,967 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-03-25 | LAS *** ************* ************ ** ********** ** ************ ** **** ****** | 1.11 USD / kg | (-) | (-) | - | |
| 2026-03-23 | PRE********** ** ********* ** ************* ** ***** ******* * ************** ***** **** | 1.20 USD / kg | (-) | (-) | - | |
| 2026-03-09 | LAS *** ************* ************ ** ********** ** ************ ** **** ****** | 1.28 USD / kg | (-) | (-) | - | |
| 2026-03-02 | LAS *** ************* ************ ** ********** ** ************ ** **** ****** | 1.47 USD / kg | (-) | (-) | - | |
| 2026-02-24 | LAS *** ************* ************ ** ********** ** ************ ** **** ****** | 1.20 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 26,317,412 | 287,802,348 USD |