| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-06-03 | DEH******* ********** ********** | 15.00 USD / kg | (Peru) | (United States) | |
| 2026-05-27 | DEH******* ********** ********** | 15.00 USD / kg | (Peru) | (United States) | |
| 2026-05-21 | DEH******* ********** ********** | 15.00 USD / kg | (Peru) | (United States) | |
| 2026-05-13 | DEH******* ********** ********** | 15.00 USD / kg | (Peru) | (United States) | |
| 2026-05-06 | DEH******* ********** ********** | 15.00 USD / kg | (Peru) | (United States) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 2,668,485 | 11,042,667 USD |
| 2022 | 5,458,534 | 11,549,738 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-18 | CON******* ************ *** *** **** *** * **** ******** ** ****** **** *** ** **** ********* ********** * ********* ********** ************ *** ***** ********* ***** ************ **** *** ********* * ***** *********** ************* ** ********* **************** ** ******* ********** ** ******** | 2.73 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 375,386 | 1,503,353 USD |
| 2022 | 313,798 | 1,359,096 USD |