| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-28 | IND*** ***** ******* * **** *** | 0.41 USD / kg | (-) | (-) | - | |
| 2026-08-09 | IND*** ***** ***** ****** ** *** *** **** **** ***** * **** ******* ******** **** ** *** **** | 0.30 USD / kg | (-) | (-) | - | |
| 2026-08-02 | IND*** ***** ******* * **** *** | 0.40 USD / kg | (-) | (-) | - | |
| 2026-07-25 | IND*** ***** ***** ****** ** *** *** **** **** ***** * **** ******* ******** **** ** *** **** | 0.39 USD / kg | (-) | (-) | - | |
| 2026-07-14 | PRE**** ******* ** ** ** ** ***** ******** *** **** **** ** ** *** **** | 0.40 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.