See Hummus Prices and Trade in Albania
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Business is free for 14 days with 200 credits from the day you add a card — then $249/mo. Cancel before then and nothing is charged. You can add a card as soon as you submit your company details.
| Year | Volume | Value |
|---|---|---|
| 2024 | 262,493 | 471,253 USD |
| 2023 | 398,196 | 733,923 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Greece | 242,237 | 424,105.747 USD |
| 2 | United States | 17,077.5 | 36,855.697 USD |
| 3 | Serbia | 3,178.19 | 10,291.627 USD |
| Year | Volume | Value |
|---|---|---|
| 2024 | 1,761,974 | 3,520,014 USD |
| 2023 | 1,671,959 | 3,317,169 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Greece | 1,586,025.54 | 3,016,433.767 USD |
| 2 | Italy | 125,469.68 | 296,591.13 USD |
| 3 | China | 6,299.92 | 70,762.368 USD |
| 4 | Macedonia | 15,235.08 | 49,206.165 USD |
| 5 | Hungary | 13,150.04 | 38,408.595 USD |
Wholesale and farmgate prices for Hummus in Albania — included in Business, free to try for newly verified companies
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Business is free for 14 days with 200 credits from the day you add a card — then $249/mo. Cancel before then and nothing is charged. You can add a card as soon as you submit your company details.