See Hummus Prices and Trade in Thailand
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Business is free for 14 days with 200 credits from the day you add a card — then $249/mo. Cancel before then and nothing is charged. You can add a card as soon as you submit your company details.
| Year | Volume | Value |
|---|---|---|
| 2024 | 41,260,169 | 76,639,987 USD |
| 2023 | 43,364,578 | 81,555,570 USD |
| 2022 | 42,055,643 | 76,871,103 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | United States | 13,592,631.306 | 24,040,866.88 USD |
| 2 | Japan | 3,920,107 | 13,475,415.08 USD |
| 3 | Australia | 3,779,617.47 | 7,914,148.11 USD |
| 4 | Canada | 2,399,764 | 4,146,254.03 USD |
| 5 | Israel | 1,611,315 | 2,586,385.64 USD |
| Year | Volume | Value |
|---|---|---|
| 2024 | 4,404,402 | 8,494,845 USD |
| 2023 | 4,075,455 | 8,855,732 USD |
| 2022 | 3,779,378 | 8,556,749 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | China | 3,301,943.357 | 4,723,823.89 USD |
| 2 | South Korea | 185,015.064 | 683,544.55 USD |
| 3 | Vietnam | 286,095 | 642,657.18 USD |
| 4 | Philippines | 57,690 | 462,903.88 USD |
| 5 | Spain | 134,330 | 453,049.85 USD |
Wholesale and farmgate prices for Hummus in Thailand — included in Business, free to try for newly verified companies
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Business is free for 14 days with 200 credits from the day you add a card — then $249/mo. Cancel before then and nothing is charged. You can add a card as soon as you submit your company details.