| Year | Volume | Value |
|---|---|---|
| 2023 | 35,690 | 23,790 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-27 | PNP ************ **** ********* ***** | 5.50 USD / kg | (-) | (-) | - | |
| 2026-08-27 | MAR********* ************ ***** ******* | 4.91 USD / kg | (-) | (-) | - | |
| 2026-08-07 | MAR********* ****** **** ************* * | 9.27 USD / kg | (-) | (-) | - | |
| 2026-08-07 | MAR********* ****** **** ************* * | 10.35 USD / kg | (-) | (-) | - | |
| 2026-08-04 | MAR********* ****** **** ************* * | 7.25 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 2,027,696 | 4,575,208 USD |