| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-22 | PIC**** ****** ******** ** **** ***** ***** **** **** ****** **** ***** **** ****** **** ***** ****** ***** ******* ***** **** **** ******* | 0.86 USD / kg | (Turkiye) | (United States) | |
| 2026-08-19 | KED** * ******* ****** **** * ***************** ** **** ***** *** *** *** ** ******* ** **************** | 1.41 USD / kg | (Turkiye) | (United States) | |
| 2026-06-30 | FOO****** *********** ** ***** ***** * ******* ****** **** * *********** ** **** ***** *** *** *** ** ******* ** **************** | 1.32 USD / kg | (Turkiye) | (United States) | |
| 2026-06-30 | FOO****** *********** ** ***** ***** * ******* ****** **** * **** * ****** ** **** ***** *** *** *** ** | 1.32 USD / kg | (Turkiye) | (United States) | |
| 2026-06-28 | 480 ** ******* ***** *********** ** ***** *** ** *** ** ** *** ************* | 1.47 USD / kg | (Turkiye) | (United States) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2024 | 191,827,602 | 277,404,755 USD |
| 2023 | 176,561,528 | 248,345,867 USD |
| 2022 | 179,221,206 | 211,073,851 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Germany | 40,795,256 | 64,131,795 USD |
| 2 | United States | 41,300,357 | 48,409,318 USD |
| 3 | United Kingdom | 16,845,760 | 22,625,911 USD |
| 4 | Netherlands | 10,303,771 | 18,569,757 USD |
| 5 | Romania | 11,596,480 | 14,990,332 USD |
| Year | Volume | Value |
|---|---|---|
| 2024 | 934,604 | 1,526,345 USD |
| 2023 | 1,312,270 | 1,907,897 USD |
| 2022 | 790,026 | 1,068,809 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | China | 213,019 | 283,895 USD |
| 2 | United States | 223,964 | 283,280 USD |
| 3 | Germany | 138,380 | 174,149 USD |
| 4 | Italy | 36,225 | 136,795 USD |
| 5 | Thailand | 37,409 | 126,335 USD |