| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-05-12 | GRA** ** ******* ********* | 2.39 USD / kg | (-) | (-) | - | |
| 2026-05-08 | MAL** ** ******* ************ ******* | 2.14 USD / kg | (-) | (-) | - | |
| 2026-03-10 | CEN**** | 0.72 USD / kg | (-) | (-) | - | |
| 2026-01-21 | PAN ** ******* ********* | 5.79 USD / kg | (-) | (-) | - | |
| 2025-11-14 | PAN ** ******* ******* *** ** ******* ******* | 2.63 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.