See Sorghum Flatbread Prices and Trade in Chile
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Business is free for 14 days with 200 credits from the day you add a card — then $249/mo. Cancel before then and nothing is charged. You can add a card as soon as you submit your company details.
| Year | Volume | Value |
|---|---|---|
| 2024 | 4,167,870 | 17,970,920 USD |
| 2022 | 1,936,529 | 8,089,636 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Brazil | 706,627 | 5,914,078.94 USD |
| 2 | Uruguay | 1,186,450 | 3,336,282.98 USD |
| 3 | Paraguay | 870,838 | 3,015,999.36 USD |
| 4 | Argentina | 619,197 | 1,630,367.65 USD |
| 5 | Peru | 213,735 | 948,648.81 USD |
| Year | Volume | Value |
|---|---|---|
| 2024 | 30,303,534 | 94,380,800 USD |
| 2023 | 34,683,436 | 104,553,865 USD |
| 2022 | 33,394,725 | 102,458,947 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Spain | 5,682,160 | 18,131,483.45 USD |
| 2 | Argentina | 4,260,730 | 13,930,818.064 USD |
| 3 | Peru | 4,991,010 | 9,417,937.249 USD |
| 4 | United States | 2,041,420 | 8,316,862.29 USD |
| 5 | Germany | 2,468,710 | 5,648,137.93 USD |
Wholesale and farmgate prices for Sorghum Flatbread in Chile — included in Business, free to try for newly verified companies
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Business is free for 14 days with 200 credits from the day you add a card — then $249/mo. Cancel before then and nothing is charged. You can add a card as soon as you submit your company details.