| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-18 | DON ***** ******** ****** | 4.89 USD / kg | (-) | (-) | - | |
| 2026-08-18 | DON ***** ****** ****** | 4.89 USD / kg | (-) | (-) | - | |
| 2026-07-16 | JOS* ****** ******* ****** | 2.08 USD / kg | (-) | (-) | - | |
| 2026-02-23 | JOS* ****** ******* | 3.42 USD / kg | (-) | (-) | - | |
| 2026-02-18 | JOS* ****** ******* ****** | 2.08 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.