| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-02-28 | 40 **** *** *** ***** ********* ***** ***** | 2.72 USD / kg | (-) | (-) | - | |
| 2026-02-28 | 5 P*** *** *** ****** ***** | 1.67 USD / kg | (-) | (-) | - | |
| 2026-02-13 | CLA** *** ****** ***** ******* ****** ******* ****** ******* * ** *** ***** ******* * ** *** *** ******** ******* * ** ****** ***** *** ******* ** ****** ***** **** ******* | 0.59 USD / kg | (-) | (-) | - | |
| 2026-02-12 | CLA** *** ****** ***** ******* ****** ******* ****** ******* * ** *** ***** ******* * ** *** *** ******** ******* * ** ****** ***** *** ******* ** ****** ***** **** ******* | 0.59 USD / kg | (-) | (-) | - | |
| 2025-12-26 | 301 ***** *** ***** ******** ***** ****** ***** ******** ***** ********* ********** ***** ****** ******* * ***** *** ********* ***** ****** *************** ***** * ***** ************ ******* * ******** ******* ************ ***** * ******** ********* **** | 3.22 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.