Production of Cow Milk
Discover production data of Cow Milk. Get production volume, price data, trends, and more. The information below is based on the FAO code 0882 (Milk, whole fresh cow).
Production Trends Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
United StatesRank 1
IndiaRank 2
BrazilRank 3
ChinaRank 4
GermanyRank 5
RussiaRank 6
FranceRank 7
PakistanRank 8
New ZealandRank 9
TurkiyeRank 10
Production Data Summary
View latest production volumes of Cow Milk by using the standard FAO codes from the Food and Agriculture Organization of the United Nations.
Trends of Top 10 Producers
This is the production trends of the top 10 producers of Cow Milk from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 555.38M | 567.78M | 580.37M | 584.51M | 595.79M | 610.02M | 629.84M | 638.36M | 659.13M | 665.18M | 669.62M | 683.12M | 700.12M | 708.16M | 717.94M |
2 | United States | 14.1% | 82.45M | 84.21M | 86.17M | 85.82M | 87.49M | 89.02M | 91.01M | 91.28M | 93.46M | 94.62M | 96.37M | 97.76M | 98.69M | 99.08M | 101.25M |
3 | India | 12.23% | 42.07M | 46.82M | 49.81M | 52.20M | 54.90M | 57.77M | 59.81M | 62.19M | 66.42M | 73.65M | 78.10M | 83.63M | 89.83M | 90.00M | 87.82M |
4 | Brazil | 5.09% | 26.19M | 26.14M | 28.44M | 29.09M | 31.64M | 33.06M | 33.27M | 35.28M | 36.18M | 35.65M | 34.69M | 34.31M | 34.93M | 35.97M | 36.51M |
5 | China | 4.79% | 31.93M | 35.25M | 35.56M | 35.19M | 35.76M | 36.58M | 37.44M | 35.31M | 37.25M | 31.80M | 30.64M | 30.39M | 30.75M | 32.01M | 34.40M |
6 | Germany | 4.62% | 28.00M | 28.40M | 28.66M | 29.16M | 29.62M | 30.32M | 30.67M | 31.32M | 32.39M | 32.68M | 32.67M | 32.60M | 33.09M | 33.08M | 33.16M |
7 | Russia | 4.45% | 31.19M | 31.91M | 32.11M | 32.33M | 31.59M | 31.39M | 31.50M | 30.29M | 30.51M | 30.52M | 29.53M | 29.92M | 30.34M | 31.10M | 31.96M |
8 | France | 3.5% | 22.67M | 22.77M | 23.56M | 22.65M | 23.30M | 24.36M | 24.00M | 23.75M | 24.98M | 25.07M | 25.63M | 25.54M | 25.06M | 25.06M | 25.15M |
9 | Pakistan | 3.14% | 10.73M | 11.13M | 11.55M | 11.99M | 12.44M | 12.91M | 13.39M | 17.37M | 18.03M | 18.03M | 18.44M | 19.14M | 20.90M | 21.69M | 22.51M |
10 | New Zealand | 3.05% | 15.17M | 15.62M | 15.22M | 16.48M | 17.01M | 17.34M | 19.13M | 19.47M | 21.32M | 21.94M | 21.18M | 21.46M | 21.95M | 21.79M | 21.87M |
Shares of Top 10 Producers
These are shares of top 10 producers of Cow Milk in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020