| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-10-12 | [코코**** ************ ****** | 12.90 USD / kg | (Ghana) | (South Korea) | |
| 2026-10-12 | [코코**** ************ ****** | 12.90 USD / kg | (Ghana) | (South Korea) | |
| 2026-10-12 | [코코**** ************ ****** | 12.90 USD / kg | (Ghana) | (South Korea) | |
| 2026-09-07 | [코코**** ************ ****** | 15.80 USD / kg | (Ghana) | (South Korea) | |
| 2026-09-07 | [코코**** ************ ****** | 15.80 USD / kg | (Ghana) | (South Korea) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.