| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-07-28 | CGM******** *********** ********** ** ********* ** ***** **** **** **** **** **** **** **** ***** ***** ** ** ******* *********** ******* ******* * ****** | 4.60 USD / kg | (Georgia) | (United States) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-03-27 | ПРО*** ******* **** *********** *** *************** ******* ************************ **** * ****** | 4.75 USD / kg | (-) | (-) | - | |
| 2026-03-13 | ПРО*** ******* **** *********** *** *************** ******* ************************ **** * ****** | 5.37 USD / kg | (-) | (-) | - | |
| 2026-03-13 | МОЛ*** ** ******* ********* **** ****** *********** **** ******* ******** ********** *********** * ****** ***** ** ********* ***** **** ***** * ************* *********** *** **** ************ ********* *** * ******** ********** * ************* ********** | 6.09 USD / kg | (-) | (-) | - | |
| 2026-01-27 | ПРО*** ******* **** *********** *** *************** ******* ************************ **** * ****** | 4.65 USD / kg | (-) | (-) | - | |
| 2026-01-23 | ПРО*** ******* **** *********** *** *************** ******* ************************ **** * ****** | 5.79 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.