| Year | Volume | Value |
|---|---|---|
| 2022 | 3,498 | 21,964 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-03 | MEL *** | 2.64 USD / kg | (-) | (-) | - | |
| 2026-07-31 | BEE***** ****** ****** *** *** ** | 3.31 USD / kg | (-) | (-) | - | |
| 2026-04-30 | MEL *** | 2.64 USD / kg | (-) | (-) | - | |
| 2026-03-31 | BEE***** ****** ******** *** *** *** | 3.28 USD / kg | (-) | (-) | - | |
| 2026-03-31 | BEE***** ****** ******** *** *** *** | 3.28 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2022 | 50,764 | 137,544 USD |
Wholesale and farmgate prices for Honey in Democratic Republic of the Congo — included in Business, free to try for verified companies
Sign up free and verify your company — newly verified companies can try Tridge Eye Business ($249/mo) free. The verification screen shows how to start.