See Hummus Prices and Trade in Ecuador
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Business is free for 14 days with 200 credits from the day you add a card — then $249/mo. Cancel before then and nothing is charged. You can add a card as soon as you submit your company details.
| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-06-23 | ESY ****** ******* *** * | 5.75 USD / kg | (Ecuador) | (Panama) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2024 | 5,901,832 | 10,799,985 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | United States | 4,818,558.9 | 8,653,292.24 USD |
| 2 | Spain | 322,562.25 | 567,814.8 USD |
| 3 | Dominican Republic | 257,040 | 388,130.4 USD |
| 4 | Bahamas | 199,920 | 335,879.16 USD |
| 5 | Panama | 109,584.5 | 189,059.6 USD |
| Year | Volume | Value |
|---|---|---|
| 2024 | 141,700 | 558,694 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Mexico | 36,273.3 | 147,554.556 USD |
| 2 | Spain | 33,109.04 | 124,779.785 USD |
| 3 | United States | 12,068.86 | 95,865.596 USD |
| 4 | Netherlands | 18,048.1 | 76,961.475 USD |
| 5 | Colombia | 3,327.79 | 38,947.539 USD |
Wholesale and farmgate prices for Hummus in Ecuador — included in Business, free to try for newly verified companies
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Business is free for 14 days with 200 credits from the day you add a card — then $249/mo. Cancel before then and nothing is charged. You can add a card as soon as you submit your company details.