| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-28 | Tom*** ******* *** ***** ****** *********** ***** ******** *** ***** **** **** | 1.82 USD / kg | (-) | (-) | - | |
| 2026-08-28 | Tom*** ******* *** ***** ****** *********** ***** ******** *** ***** **** **** | 1.71 USD / kg | (-) | (-) | - | |
| 2026-08-28 | Tom*** ******* *** ***** ****** ************* ******* ******** *** ***** ***** **** | 0.92 USD / kg | (-) | (-) | - | |
| 2026-08-28 | Tom*** ******* *** ***** ****** *********** ***** ******** *** ***** ****** **** | 1.87 USD / kg | (-) | (-) | - | |
| 2026-08-28 | Tom*** ******* *** ***** ****** *********** ******* *** ****** ******** * ***** *** | 2.67 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.