| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-03-20 | ALP*** ****** ****** *** ** | 11.42 USD / kg | (Mexico) | (Mexico) | |
| 2025-10-16 | ACE**** ********** **** *** **** ****** ****** ******** | 344.29 USD / kg | (Mexico) | (Switzerland) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-08 | MAC** *** ************ | 213.71 USD / kg | (-) | (-) | - | |
| 2026-05-11 | MAC** ********* ******* ** **** *********** ***** ******** ** * | 28.86 USD / kg | (-) | (-) | - | |
| 2026-05-11 | MAC** ********* ******* ** **** *********** ***** ******** ** * | 28.87 USD / kg | (-) | (-) | - | |
| 2026-04-22 | MAC** | 37.00 USD / kg | (-) | (-) | - | |
| 2026-04-10 | NUE* ******* *********** *** ******* ******* *** | 25.36 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.