| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-02-11 | ПРО**** ******** * **** ****** ** ******* **** ** ******** ********* ************ ****** ** ** **** * **** *** **** ***** | 3.48 USD / kg | (-) | (-) | - | |
| 2026-02-11 | СПР** ******************* ********** ******* ****** ***** ****** | 1.61 USD / kg | (-) | (-) | - | |
| 2026-02-11 | СПР** ******************* ********** ******* ****** ***** *** ********* | 1.63 USD / kg | (-) | (-) | - | |
| 2025-12-15 | СПР** ************ ******* ** **** ** ** ** ***** *********** ********* **** ** *** ** ****** * *** *** | 1.42 USD / kg | (-) | (-) | - | |
| 2025-12-06 | МОЛ***** ***** * *********** **** ***** **** ** ***** *** | 7.00 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.