| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-22 | AVE***** *** ******* | 13.44 USD / kg | (-) | (-) | - | |
| 2026-07-13 | AVE****** *** ******* | 10.55 USD / kg | (-) | (-) | - | |
| 2026-06-05 | Unknown Product | 12.75 USD / kg | (-) | (-) | - | |
| 2026-06-05 | AVE***** | 12.75 USD / kg | (-) | (-) | - | |
| 2026-05-12 | AVE***** | 11.75 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.