Import of Carbonated Drink
Discover import data of Carbonated Drink. Get import value, price data, trends, and more. The information below is based on the HS code 220210 (Waters; including mineral and aerated, containing added sugar or other sweetening matter or flavoured).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
United StatesRank 1
GermanyRank 2
NetherlandsRank 3
AustriaRank 4
FranceRank 5
United KingdomRank 6
BelgiumRank 7
CanadaRank 8
IrelandRank 9
AustraliaRank 10
Import Data Summary
This is the import trends of the top 10 importers of from to .
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Carbonated Drink from 2014 to 2021.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $726.15M | $793.35M | $684.48M | $683.46M | $860.91M | $743.97M | $736.53M | $845.81M | $936.18M | $941.23M | $979.10M | $922.55M | $882.03M | $939.07M | $812.58M | $809.29M | $929.96M | $1.03B | $1.10B | $1.20B | $1.05B | $1.07B | $1.05B | $949.48M | $1.01B | $924.25M | $811.37M | $982.69M | $1.13B | $1.01B | $770.99M | $60.40M |
2 | United States | 22.42% | $184.36M | $232.07M | $174.65M | $155.87M | $257.06M | $257.07M | $214.63M | $182.19M | $220.35M | $247.11M | $283.16M | $288.03M | $252.87M | $267.88M | $259.25M | $204.65M | $271.57M | $249.38M | $292.07M | $267.93M | $243.23M | $249.97M | $191.85M | $199.90M | $251.73M | $228.81M | $211.10M | $208.54M | $265.73M | $253.68M | $241.92M | $451.72K |
3 | Germany | 8.64% | $54.75M | $52.02M | $50.66M | $51.98M | $63.65M | $54.90M | $54.33M | $68.06M | $80.08M | $69.32M | $75.20M | $67.70M | $69.97M | $53.94M | $66.45M | $70.31M | $73.18M | $105.93M | $98.04M | $108.35M | $106.28M | $57.86M | $149.06M | $97.68M | $97.28M | $78.67M | $46.91M | $137.22M | $89.32M | $109.28M | $21.35M | $1.37M |
4 | Netherlands | 4.92% | $37.76M | $38.99M | $39.54M | $39.85M | $43.41M | $40.15M | $41.28M | $52.47M | $53.16M | $53.78M | $51.25M | $42.94M | $40.42M | $50.54M | $49.10M | $46.40M | $52.62M | $53.15M | $56.95M | $62.85M | $68.59M | $57.15M | $56.65M | $55.55M | $53.59M | $45.80M | $45.19M | $48.96M | $58.36M | $52.42M | $7.92M | $35.84K |
5 | Austria | 4.84% | $7.81M | $9.47M | $8.22M | $8.54M | $9.43M | $6.27M | $8.46M | $9.94M | $11.16M | $9.66M | $8.33M | $6.69M | $6.91M | $6.55M | $6.23M | $7.77M | $9.13M | $9.23M | $10.11M | $10.98M | $10.18M | $9.92M | $9.19M | $7.30M | $8.14M | $7.15M | $6.25M | $6.38M | $9.32M | $6.61M | $1.51M | $164.64K |
6 | France | 4.69% | $26.26M | $32.43M | $27.08M | $28.47M | $29.95M | $18.71M | $23.35M | $33.21M | $36.64M | $37.30M | $42.00M | $34.44M | $26.06M | $33.02M | $32.94M | $39.35M | $44.46M | $46.99M | $54.75M | $64.24M | $49.55M | $56.23M | $47.84M | $42.14M | $42.46M | $41.74M | $43.10M | $45.75M | $49.74M | $34.43M | $9.76M | $131.73K |
7 | United Kingdom | 4.32% | $42.08M | $45.44M | $42.85M | $44.49M | $46.93M | $35.61M | $45.15M | $51.78M | $62.70M | $56.99M | $58.42M | $47.22M | $83.81M | $60.79M | $37.77M | $34.30M | $43.92M | $39.54M | $45.54M | $59.81M | $60.64M | $44.00M | $48.46M | $43.57M | $61.04M | $54.54M | $57.38M | $67.10M | $81.40M | $61.65M | $78.64M | $105.42K |
8 | Belgium | 4% | $36.52M | $36.24M | $34.22M | $38.60M | $38.88M | $35.12M | $45.74M | $51.27M | $62.94M | $57.54M | $48.95M | $51.15M | $42.33M | $43.79M | $35.32M | $43.39M | $53.85M | $50.53M | $48.90M | $72.57M | $55.32M | $54.33M | $53.44M | $49.21M | $50.48M | $41.16M | $43.51M | $47.21M | $56.50M | $32.83M | $3.32M | $4.24K |
9 | Canada | 2.97% | $14.27M | $16.51M | $18.78M | $18.44M | $26.39M | $26.06M | $23.90M | $26.69M | $27.69M | $37.87M | $45.13M | $34.62M | $22.24M | $23.17M | $20.19M | $20.73M | $29.10M | $31.98M | $31.80M | $37.00M | $43.89M | $43.26M | $38.59M | $34.24M | $29.25M | $25.72M | $26.62M | $27.72M | $39.52M | $39.32M | $41.01M | $20.21K |
10 | Ireland | 2.25% | $17.60M | $24.20M | $15.76M | $16.44M | $19.38M | $14.56M | $16.34M | $23.78M | $24.03M | $20.32M | $22.35M | $21.58M | $18.54M | $28.06M | $12.55M | $17.40M | $20.94M | $24.42M | $23.54M | $25.72M | $27.13M | $25.27M | $23.66M | $25.88M | $25.43M | $23.95M | $17.28M | $23.10M | $23.88M | $23.27M | $23.44M | - |
Top Import Flows
Discover the top import flows of Carbonated Drink in 2021. The top import flow in 2021 was from United States to Austria, with an import value of USD 918.54M.
1-Year Growth in Import Value2020-2021
3-Year Growth in Import Value2018-2021
5-Year Growth in Import Value2016-2021
Share of Top Importing Countries
Discover the share of top 10 importing countries of Carbonated Drink in 2021.
Share in Import Value2021
1-Year Growth in Import Value2020-2021
3-Year Growth in Import Value2018-2021
5-Year Growth in Import Value2016-2021