Unlock the full potential of Tridge's Data & Analytics with Premium Access
Elevate Your Competitive Analysis
Enhanced Data Portability & Detail
Exclusive Access for Informed Decisions
Production of Fresh Garlic
Discover production data of Fresh Garlic. Get production volume, price data, trends, and more. The information below is based on the FAO code 0406 (Garlic).
Production Trends Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
ChinaRank 1
IndiaRank 2
BangladeshRank 3
South KoreaRank 4
EgyptRank 5
SpainRank 6
UzbekistanRank 7
UkraineRank 8
Myanmar [Burma]Rank 9
RussiaRank 10
Trends of Top 10 Producers
This is the production trends of the top 10 producers of Fresh Garlic from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 15.27M | 20.07M | 22.74M | 22.05M | 22.55M | 23.06M | 23.41M | 24.25M | 24.99M | 26.97M | 25.85M | 26.47M | 26.99M | 28.04M | 28.05M |
2 | China | 73.83% | 11.50M | 16.00M | 18.28M | 17.90M | 18.49M | 18.43M | 18.43M | 19.17M | 19.97M | 21.70M | 20.28M | 20.65M | 20.88M | 20.60M | 20.71M |
3 | India | 10.4% | 598.20K | 776.30K | 1.07M | 831.10K | 833.97K | 1.06M | 1.23M | 1.26M | 1.25M | 1.43M | 1.62M | 1.69M | 1.61M | 2.91M | 2.92M |
4 | Bangladesh | 1.73% | 102.49K | 176.71K | 144.82K | 154.83K | 164.39K | 209.15K | 233.61K | 223.69K | 312.00K | 345.73K | 381.85K | 425.40K | 461.97K | 466.39K | 485.45K |
5 | South Korea | 1.3% | 331.38K | 347.55K | 375.46K | 357.28K | 271.56K | 295.00K | 339.11K | 412.25K | 353.76K | 266.27K | 275.55K | 303.58K | 331.74K | 387.67K | 363.43K |
6 | Egypt | 1.19% | 164.26K | 234.57K | 339.62K | 195.74K | 244.63K | 295.85K | 309.16K | 234.16K | 263.17K | 290.89K | 272.77K | 289.77K | 348.70K | 363.46K | 333.54K |
7 | Spain | 0.96% | 145.37K | 151.67K | 133.61K | 154.59K | 136.56K | 140.76K | 154.36K | 173.60K | 177.42K | 178.42K | 209.80K | 274.71K | 273.48K | 271.35K | 269.09K |
8 | Uzbekistan | 0.8% | 37.99K | 39.20K | 46.40K | 49.20K | 45.70K | 127.63K | 139.88K | 203.59K | 154.13K | 165.76K | 200.87K | 214.26K | 254.86K | 216.27K | 223.72K |
9 | Ukraine | 0.75% | 145.60K | 131.50K | 136.80K | 150.10K | 157.40K | 171.90K | 171.40K | 185.57K | 191.14K | 176.47K | 187.96K | 185.83K | 187.02K | 215.07K | 211.68K |
10 | Myanmar [Burma] | 0.75% | 161.00K | 197.30K | 178.10K | 197.60K | 206.00K | 209.30K | 208.80K | 212.00K | 208.90K | 209.13K | 212.91K | 203.68K | 203.43K | 208.91K | 211.14K |
Shares of Top 10 Producers
These are shares of top 10 producers of Fresh Garlic in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020