Import of Sunflower Seed
Discover import data of Sunflower Seed. Get import value, price data, trends, and more. The information below is based on the HS code 1206 (Sunflower seeds; whether or not broken).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
TurkiyeRank 1
BulgariaRank 2
NetherlandsRank 3
SpainRank 4
RomaniaRank 5
GermanyRank 6
UkraineRank 7
RussiaRank 8
FranceRank 9
HungaryRank 10
Import Data Summary
This is the import trends of the top 10 importers of from to .
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Sunflower Seed from 2014 to 2021.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $453.97M | $479.61M | $503.80M | $488.93M | $468.89M | $324.28M | $280.22M | $239.90M | $187.48M | $133.30M | $391.87M | $443.10M | $460.93M | $481.45M | $407.41M | $470.01M | $443.37M | $274.47M | $305.67M | $199.01M | $166.77M | $129.22M | $326.13M | $483.97M | $473.12M | $296.42M | $335.36M | $402.85M | $118.21M | $285.18K | - | - |
2 | Turkiye | 11.29% | $21.43M | $23.64M | $44.45M | $88.89M | $85.56M | $61.56M | $86.95M | $69.13M | $17.27M | $6.78M | $12.57M | $22.00M | $55.27M | $92.05M | $72.23M | $79.35M | $63.43M | $34.03M | $23.53M | $13.19M | $32.68K | $378.45K | $14.50M | $13.10M | $26.18M | $6.86M | $13.52M | $31.38M | $42.70M | - | - | - |
3 | Bulgaria | 7.55% | $42.61M | $57.43M | $65.93M | $42.25M | $28.26M | $9.43M | $2.56M | $1.10M | $889.92K | $20.21M | $52.78M | $119.36M | $114.61M | $53.37M | $25.56M | $27.63M | $27.44M | $10.55M | $11.66M | $6.42M | $1.75M | $12.02M | $58.21M | $71.80M | $50.26M | $10.87M | $6.74M | $13.67M | $436.29K | - | - | - |
4 | Netherlands | 7.16% | $28.70M | $31.48M | $42.41M | $28.12M | $60.14M | $26.07M | $25.43M | $13.96M | $41.59M | $5.07M | $21.93M | $31.46M | $25.95M | $49.42M | $18.34M | $24.21M | $27.89M | $12.90M | $48.90M | $7.64M | $36.62M | $16.42M | $26.96M | $56.71M | $26.32M | $40.53M | $22.75M | $1.02M | $1.34M | - | - | - |
5 | Spain | 6.27% | $46.01M | $28.89M | $20.28M | $31.83M | $21.21M | $20.61M | $28.50M | $28.06M | $14.96M | $8.97M | $32.56M | $27.02M | $10.58M | $12.55M | $13.07M | $20.97M | $18.59M | $17.21M | $53.09M | $21.08M | $15.45M | $7.76M | $33.22M | $39.98M | $27.75M | $19.90M | $27.50M | $57.43M | $98.00K | - | - | - |
6 | Romania | 5.64% | $30.45M | $29.97M | $32.11M | $30.35M | $27.75M | $16.33M | $9.00M | $5.59M | $4.85M | $3.94M | $21.16M | $23.34M | $44.87M | $24.85M | $32.16M | $42.46M | $36.88M | $22.04M | $18.09M | $8.60M | $8.09M | $7.01M | $9.83M | $24.56M | $37.43M | $13.54M | $7.06M | $7.50M | $1.16M | - | - | - |
7 | Germany | 5.16% | $24.28M | $21.78M | $17.44M | $25.60M | $19.76M | $22.84M | $20.61M | $17.63M | $16.77M | $16.27M | $19.58M | $26.04M | $29.51M | $22.41M | $20.12M | $14.60M | $24.61M | $19.27M | $21.02M | $19.40M | $17.90M | $9.18M | $12.70M | $20.95M | $28.04M | $25.59M | $25.55M | $22.46M | $2.39M | - | - | - |
8 | Ukraine | 5.11% | $38.13M | $25.14M | $48.23M | $57.69M | $48.22M | $15.67M | $535.40K | $1.01M | $101.20K | $2.83M | $3.37M | $3.67M | $10.37M | $23.21M | $41.36M | $64.48M | $67.12M | $22.89M | $231.13K | $14.39K | $884.50K | $3.20K | $3.37M | $9.43M | $13.39M | $24.81M | $42.97M | $58.35M | $239.95K | - | - | - |
9 | Russia | 4.88% | $21.63M | $46.76M | $39.77M | $24.83M | $14.17M | $1.85M | $701.30K | $639.13K | $144.90K | $175.41K | $17.06M | $4.47M | $13.20M | $20.97M | $22.54M | $12.53M | $14.53M | $4.65M | $2.15M | $1.47M | $240.37K | $1.07K | $439.44K | $7.82M | $8.21M | $8.64M | $16.97M | $26.48M | $3.08M | - | - | - |
10 | France | 4.72% | $18.56M | $18.46M | $30.23M | $10.74M | $13.11M | $18.66M | $12.51M | $6.68M | $9.44M | $3.03M | $21.23M | $32.01M | $18.18M | $16.24M | $11.71M | $8.44M | $11.83M | $7.38M | $8.20M | $11.90M | $5.57M | $3.42M | $37.84M | $27.46M | $44.00M | $9.14M | $5.56M | $4.05M | $2.89K | - | - | - |
Top Import Flows
Discover the top import flows of Sunflower Seed in 2021. The top import flow in 2021 was from Bulgaria to Romania, with an import value of USD 253.05M.
1-Year Growth in Import Value2020-2021
3-Year Growth in Import Value2018-2021
5-Year Growth in Import Value2016-2021
Share of Top Importing Countries
Discover the share of top 10 importing countries of Sunflower Seed in 2021.
Share in Import Value2021
1-Year Growth in Import Value2020-2021
3-Year Growth in Import Value2018-2021
5-Year Growth in Import Value2016-2021
Are you sourcing for Sunflower Seed?