| Year | Volume | Value |
|---|---|---|
| 2023 | 490,625 | 3,019,198 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-03-30 | LAS *** ************* * ********* ** ** ******* ******** ********* *** ******** | 5.76 USD / kg | (-) | (-) | - | |
| 2026-03-26 | LAS *** ************* * ********* ** ** ******* ******** ********* *** ******** | 9.73 USD / kg | (-) | (-) | - | |
| 2026-03-19 | LAS *** ************* * ********* ** ** ******* ******** ********* *** ******** | 5.76 USD / kg | (-) | (-) | - | |
| 2026-03-14 | TOC*** *********** ** ***** ******* * *** ****** | 9.25 USD / kg | (-) | (-) | - | |
| 2026-03-05 | LAS *** ************* * ********* ** ** ******* ******** ********* *** ******** | 7.85 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 4,791,936 | 24,947,584 USD |