| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-13 | KHI*** ****** **** ** *** * ********* **** * *** ******* ****** ****** **** ** *** * ********* **** * *** ******* | 20.44 USD / kg | (United Arab Emirates) | (India) | |
| 2026-07-04 | KHI*** ****** **** ** *** * ********* **** * *** ******* ****** ****** **** ** *** * ********* **** * *** ******* | 20.80 USD / kg | (United Arab Emirates) | (India) | |
| 2026-06-03 | KHI*** ****** **** ** *** * ********* **** * *** ******* ****** ****** **** ** *** * ********* **** * *** ******* | 20.15 USD / kg | (United Arab Emirates) | (India) | |
| 2026-05-17 | KHI*** ****** **** ** *** * ********* **** * *** ******* ****** ****** **** ** *** * ********* **** * *** ******* | 20.80 USD / kg | (United Arab Emirates) | (India) | |
| 2026-02-03 | KHI*** ****** **** ** *** * ********* **** * *** ******* ****** ****** **** ** *** * ********* **** * *** ******* | 20.15 USD / kg | (United Arab Emirates) | (India) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 34,684 | 69,095 USD |
| 2022 | 196,120 | 294,053 USD |
| Year | Volume | Value |
|---|---|---|
| 2023 | 744,818 | 1,414,873 USD |
| 2022 | 660,085 | 1,095,674 USD |