| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-22 | FRO*** ******** ***** ************** *** * *** * ** *** ***** *** ****** | 5.83 USD / kg | (-) | (-) | - | |
| 2026-08-21 | 200 ******* ** ****** ***** ***** ****************** **** *** | 6.23 USD / kg | (-) | (-) | - | |
| 2026-08-07 | 350 **** ****** ***** ***** ******* ***** ***** ***** | 5.77 USD / kg | (-) | (-) | - | |
| 2026-08-06 | SQU** ******* **** ******* ******* * **************** | 7.30 USD / kg | (-) | (-) | - | |
| 2026-08-03 | 100 ******* ** ****** ***** ***** ******* ************* ********* | 4.08 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.