| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-24 | 28 ***** ***** ***** * **** **** **************** ********* ******* ************* *** ************** *** **** | 1.53 USD / kg | (-) | (-) | - | |
| 2026-07-23 | ASE**** ***** ******** ***** ***** | 1.11 USD / kg | (-) | (-) | - | |
| 2026-07-23 | 52 ***** ******** ***** ***** **** *************** ** *** ******* *** ** * **** | 1.11 USD / kg | (-) | (-) | - | |
| 2026-07-21 | 28 ***** ***** ***** * **** **** **************** ********* ******* ************* *** ************** *** **** | 1.53 USD / kg | (-) | (-) | - | |
| 2026-07-16 | MAN** ****** | 1.01 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.